Charlotte Bobcats
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Gerald Henderson | 21 | 33.8 | 6.2 | 13.5 | 46.3 | 0.3 | 1.0 | 30.0 | 2.2 | 3.1 | 71.2 | 1.1 | 3.2 | 4.4 | 1.8 | 2.0 | 0.9 | 0.4 | 2.3 | 15.0 |
| D.J. Augustin | 17 | 32.6 | 4.8 | 11.8 | 40.8 | 1.5 | 4.5 | 34.2 | 2.5 | 3.1 | 80.8 | 0.8 | 2.4 | 3.1 | 6.6 | 2.5 | 0.7 | 0.1 | 1.2 | 13.6 |
| Kemba Walker | 26 | 28.6 | 4.3 | 12.0 | 36.0 | 1.2 | 3.2 | 35.7 | 2.5 | 3.2 | 79.5 | 0.6 | 3.5 | 4.1 | 3.6 | 2.0 | 1.0 | 0.4 | 1.2 | 12.3 |
| Reggie Williams | 5 | 26.6 | 4.2 | 11.0 | 38.2 | 0.8 | 4.2 | 19.0 | 2.0 | 2.4 | 83.3 | 1.4 | 2.2 | 3.6 | 2.8 | 1.4 | 0.4 | 0.0 | 1.8 | 11.2 |
| Corey Maggette | 7 | 27.7 | 3.3 | 11.0 | 29.9 | 0.6 | 2.1 | 26.7 | 3.9 | 4.4 | 87.1 | 1.3 | 4.6 | 5.9 | 1.3 | 2.6 | 0.4 | 0.1 | 2.9 | 11.0 |
| Byron Mullens | 26 | 22.1 | 4.3 | 9.6 | 45.2 | 0.1 | 0.4 | 27.3 | 1.6 | 1.9 | 84.0 | 1.3 | 3.1 | 4.3 | 0.6 | 0.8 | 0.4 | 0.5 | 2.1 | 10.4 |
| Boris Diaw | 26 | 28.0 | 3.5 | 8.2 | 42.9 | 0.8 | 2.7 | 28.2 | 0.5 | 0.9 | 60.9 | 1.1 | 4.4 | 5.5 | 4.1 | 2.3 | 0.5 | 0.5 | 2.0 | 8.3 |
| D.J. White | 20 | 22.0 | 3.6 | 6.9 | 51.4 | 0.1 | 0.1 | 100.0 | 0.9 | 1.2 | 70.8 | 1.3 | 3.1 | 4.4 | 1.0 | 0.8 | 0.3 | 0.5 | 2.1 | 8.0 |
| Derrick Brown | 26 | 20.2 | 3.2 | 6.0 | 52.2 | 0.1 | 0.5 | 25.0 | 1.0 | 1.7 | 57.8 | 1.5 | 2.0 | 3.5 | 0.8 | 1.0 | 0.8 | 0.2 | 1.3 | 7.4 |
| Tyrus Thomas | 19 | 26.9 | 2.6 | 7.5 | 34.5 | 0.0 | 0.1 | 0.0 | 1.7 | 2.2 | 78.6 | 1.1 | 4.2 | 5.3 | 0.7 | 1.3 | 0.9 | 2.0 | 2.8 | 6.9 |
| Cory Higgins | 19 | 12.4 | 1.5 | 4.7 | 31.5 | 0.1 | 0.7 | 14.3 | 1.1 | 1.4 | 76.9 | 0.2 | 0.9 | 1.1 | 1.0 | 1.0 | 0.1 | 0.1 | 1.1 | 4.1 |
| Bismack Biyombo | 25 | 14.6 | 1.4 | 2.9 | 48.6 | 0.0 | 0.0 | 0.0 | 0.6 | 1.4 | 47.1 | 1.2 | 2.6 | 3.8 | 0.2 | 0.9 | 0.3 | 1.4 | 2.1 | 3.4 |
| Matt Carroll | 23 | 13.0 | 1.2 | 3.7 | 33.3 | 0.1 | 1.0 | 13.6 | 0.7 | 0.9 | 80.0 | 0.2 | 1.2 | 1.4 | 0.9 | 0.7 | 0.3 | 0.1 | 1.2 | 3.3 |
| Eduardo Najera | 7 | 7.3 | 0.9 | 1.7 | 50.0 | 0.7 | 1.1 | 62.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.9 | 0.3 | 0.0 | 0.1 | 0.0 | 1.7 | 2.4 |
| DeSagana Diop | 15 | 12.7 | 0.5 | 1.9 | 27.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 16.7 | 1.2 | 2.5 | 3.7 | 0.9 | 0.5 | 0.4 | 0.7 | 1.4 | 1.1 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about the Charlotte Bobcats.
Recent Posts
- Bobcats Flattened in Philadelphia, Lose to Sixers 89-72
- Charlotte Bobcats vs Washington Wizards preview -- Game 21
- Walker's Big Night Not Enough, Bobcats Lose to Wizards 102-99
- Who To Start?
- Charlotte Bobcats at Los Angeles Lakers preview -- Game 22
- Bobcats Thumped By Lakers 106-73
- Charlotte Bobcats at Portland Trail Blazers preview -- Game 23
- Bobcats Clobbered By Trail Blazers 112-68, Henderson Strains Hamstring
- On The Search For a Scapegoat
- Charlotte Bobcats at Phoenix Suns preview -- Game 24
In Association With
Ball Don't Lie - NBA - Yahoo! Sport
- Days of NBA Lives: Wherein Roy Hibbert tap-dances to Maine
- Grizzlies Valentine’s Day cards are the key to love
- Kevin Love would like the NBA to take the MLB’s approach on All-Star games
- Kobe Bryant fires a few hilarious salvos at Jeremy Lin
- Brandon Jennings states the obvious regarding his 2014 free agency, everyone goes nuts











