Charlotte Bobcats
Charlotte Bobcats Roster
| # | Pos. | DOB | W | H | College | |
|---|---|---|---|---|---|---|
| D.J. Augustin | 14 | G | 11.10.87 | 180 | 6-0 | Texas |
| Derrick Brown | 4 | F | 9.7.87 | 227 | 6-8 | Xavier |
| Kwame Brown | - | C | 3.10.82 | 270 | 6-11 | Glynn Academy (GA) |
| Matt Carroll | - | G | 8.28.80 | 212 | 6-6 | Notre Dame |
| Sherron Collins | - | G | 3.18.87 | 205 | 5-11 | Kansas |
| Erick Dampier | - | C | 7.14.75 | 265 | 6-11 | Mississippi State |
| Boris Diaw | 32 | F | 4.16.82 | 235 | 6-8 | None |
| DeSagana Diop | 7 | C | 1.30.82 | 280 | 7-0 | Oak Hill Academy HS (VA) |
| Stephen Graham | 23 | F | 6.11.82 | 215 | 6-6 | Oklahoma State |
| Luther Head | - | G | 11.26.82 | 185 | 6-3 | Illinois |
| Gerald Henderson | 15 | G | 12.9.87 | 215 | 6-5 | Duke |
| Larry Hughes | - | G | 1.23.79 | 185 | 6-5 | Saint Louis |
| Stephen Jackson | 1 | G | 4.5.78 | 215 | 6-8 | None |
| Shaun Livingston | - | G | 9.11.85 | 185 | 6-7 | Peoria Central HS |
| Dominic McGuire | - | F | 10.20.85 | 220 | 6-9 | Fresno State |
| Nazr Mohammed | 13 | C | 9.5.77 | 250 | 6-10 | Kentucky |
| Eduardo Najera | - | C | 7.11.76 | 235 | 6-8 | Oklahoma |
| Tyrus Thomas | 12 | F | 8.17.86 | 225 | 6-10 | L-S-U |
| Gerald Wallace | 3 | F | 7.23.82 | 220 | 6-7 | Alabama |
Secondary Sidebar
Search
User Tools
Recent Posts
- The Bobcats fan base's character
- Reminder: predict the NBA playoff teams
- The Fan Confidence widget
- Predict the 2010-11 NBA playoff teams
- Carmelo Anthony on the block: What should the Bobcats trade to get him?
- Links: Kwame Brown, MJ's swag, MJ's sons
- The Kwame Brown story will probably always be incomplete
- Who's your spirit baller?
- Bobcats symbolize the ongoing plight of small-market NBA teams
- Coach K and Larry Brown: adapting to their personnel







