"HEY, THIS SONG SUCKS. SKIP IT, NIMROD."
For every game preview, I preface each one with a song selection. Most times, it's a song that portrays the mood coming into that night's game or how I feel after the previous night's game.
And as you may expect with a season that culminated in seven wins, there are not many happy songs this time around. There was a fair amount of blues, folksy rock and a ton of Sufjan Stevens. That said, there were occasions of uplifting songs, usually after wins or encouraging performances in losing efforts. But they were few and far between.
Hit the jump for an infographic that takes a look at a handful of interesting points during the season, the playlist, and a game-by-game breakdown of the playlist and game results.
Full Playlist
Spotify playlist (missing a couple songs not available on the platform)
| # | Opponent | Outcome | pt diff | Artist | Song Selection |
| 1 | MIL | W | 1 | Sufjan Stevens | Detroit, Lift Up Your Weary Head! (Rebuild! Restore! Reconsider!) |
| 2 | MIA | L | -1 | Gorillaz (feat Little Dragon) | Empire Ants |
| 3 | ORL | L | -21 | The Roots | Stomp |
| 4 | MIA | L | -39 | Blackalicious | Day One |
| 5 | CLE | L | -14 | The Police | King of Pain |
| 6 | NYK | W | 8 | Elton John | Sixty Years On |
| 7 | ATL | L | -6 | TV On The Radio | Caffeinated Consciousness |
| 8 | IND | L | -22 | Arcade Fire | Neighborhood #3 (Power Out) |
| 9 | NYK | L | -4 | Gang Starr (feat MOP) | 1/2 & 1/2 |
| 10 | HOU | L | -12 | MC Solaar | La Belle Et La Bad Boy |
| 11 | ATL | L | -30 | Danger Mouse and Daniele Luppi (feat Jack White | Two Against One |
| 12 | DET | L | -17 | Tallest Man On Earth | I Won't Be Found // The Gardner |
| 13 | GSW | W | 12 | Blakroc | Dollaz & Sense |
| 14 | CLE | L | -8 | Gil Scott-Heron | I'm New Here |
| 15 | ORL | L | -7 | The White Stripes | Icky Thump |
| 16 | CHI | L | -6 | DJ Shadow | Mashin' On The Motorway |
| 17 | NJN | L | -10 | Talking Heads | Warning Sign |
| 18 | NYK | L | -33 | Little Dragon | Recommendation |
| 19 | WAS | L | -17 | Deltron 3030 | Memory Loss |
| 20 | PHI | L | -17 | Sufjan Stevens | Oh God, Where Are You Now? |
| 21 | WAS | L | -3 | Outkast | Wailin' |
| 22 | LAL | L | -33 | St. Vincent | Hysterical Strength |
| 23 | POR | L | -44 | DJ Shadow | You Can't Go Home Again |
| 24 | PHO | L | -6 | Outkast | Flip Flop Rock |
| 25 | BOS | L | -10 | Yeah Yeah Yeahs | Zero |
| 26 | CHI | L | -31 | The White Stripes | There's No Home For You Here |
| 27 | LAC | L | -25 | Big Boi | Fo Yo Sorrows |
| 28 | PHI | L | -9 | The Weeknd | Same Old Song |
| 29 | MIN | L | -12 | Black Star | Definition // Defintion:RE |
| 30 | TOR | W | 7 | Arcade Fire | We Used To Wait |
| 31 | IND | L | -35 | Sleigh Bells | Comeback Kid |
| 32 | IND | L | -14 | Franz Ferdinand | 40' |
| 33 | DET | L | -15 | Jay-Z | The Ruler's Back |
| 34 | SAS | L | -30 | Little Dragon | Shuffle A Dream |
| 35 | NJN | L | -3 | Radiohead | No Surprises |
| 36 | ORL | W | 16 | Jay-Z | You Don't Know |
| 37 | UTA | L | -6 | Shearwater | You As You Were |
| 38 | NJN | L | -9 | Metric | Gimme Sympathy |
| 39 | OKC | L | -27 | The XX | Crystalised |
| 40 | NOH | W | 2 | SBTRKT | Something Goes Right |
| 41 | HOU | L | -20 | Kid Koala | Drunk Trumpet |
| 42 | DAL | L | -5 | Bowerbirds | Dark Horse |
| 43 | TOR | W | 4 | St. Vincent | Save Me From What I Want |
| 44 | PHI | L | -25 | EPMD | Strictly Business |
| 45 | MIL | L | -20 | The Pharcyde | Runnin' |
| 46 | NJN | L | -13 | Django Django | Default |
| 47 | BOS | L | -7 | The Men | Ex-Dreams |
| 48 | MIN | L | -5 | Radiohead | Idioteque |
| 49 | DEN | L | -11 | Blur | Coffee And TV |
| 50 | DET | L | -3 | Dale Earnhardt Jr. Jr. | We Almost Lost Detroit |
| 51 | TOR | L | -5 | Albert King | Born Under A Bad Sign |
| 52 | ATL | L | -27 | Queens Of The Stone Age | In The Fade |
| 53 | MIL | L | -5 | The White Stripes | Death Letter |
| 54 | ATL | L | -20 | DJ Shadow | Circular Logic |
| 55 | WAS | L | -28 | Grimes | Circumabient |
| 56 | CLE | L | -13 | Gotye | Heart's A Mess |
| 57 | DET | L | -24 | Blu & Exile | More Out Of Life |
| 58 | MIA | L | -23 | Sufjan Stevens | Get Real Get Right |
| 59 | BOS | L | -12 | Radiohead | Pyramid Song |
| 60 | NOH | L | -8 | Arcade Fire | Neighborhood #3 (Laika) |
| 61 | CHI | L | -32 | Manitoba | Crayon |
| 62 | MEM | L | -5 | Gang Starr | Here Today, Gone Tomorrow |
| 63 | SAC | L | -26 | Sam and Dave | Hold On, I'm Coming |
| 64 | WAS | L | -28 | Sufjan Stevens | They Are Zombies!! They Are Neighbors!! They Have Come Back From The Dead!! Ahhhh! |
| 65 | ORL | L | -7 | Jack White | Sixteen Saltines |
| 66 | NYK | L | -20 | Sufjan Stevens | I Want To Be Well |



There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.